https://fonts.googleapis.com/css2?family=Bebas+Neue&family=Montserrat:wght@300;400;500;600&display=swap
Starting prices in KRW. Confirm exact fees at consultation.
Transparency
Published starting prices in Korean Won (KRW). Final fees vary by treatment area, session count, and assessment. All prices subject to change — confirm at clinic. Disclosed per Medical Act Article 45.
| Treatment | Starting Price | Notes |
|---|---|---|
| Ulthera HIFU | ₩1,200,000~ | Per session |
| Thermage RF | ₩1,500,000~ | Per session |
| Pigmentation Laser | ₩200,000~ | Per session |
| Under-Eye Fat Repositioning | Consultation | Procedure-dependent |
| Rejuran PDRN | ₩200,000~ | Per session |
| Filler | ₩300,000~ | Per 1cc |
| Botox | ₩80,000~ | Per area |
| Medical Skin Condition | Consultation | Insurance + non-covered |
1 USD ≈ 1,350 KRW (reference only — check current rate)